Solutions for Interface Characterization
There may be many types of interfaces in a Solar device: interface between layers in a stack of films, interface with contacts and embedding materials or protective layers. HORIBA offers a range of instruments to cover most of these applications, including Spectroscopic Ellipsometry for thin films, Raman Spectroscopy and Glow Discharge, as well as X-Ray Fluorescence for thicker films.
Techniques for Characterization of Interfaces
| Call: | or ► E-mail us ◄ |
| USA: | +1 (732) 494-8660 Divisions ▼ |
| France: | Divisions ▼ |
| Germany: | +49 (0) 6251 / 84 75-0 |
| Italy: | +39 0 2 57603050 |
| Japan: | +81 (0) 3 38618231 |
| China: | +86 (0) 21 6289 6060 |
| Russia: | +7 495 221-87-71 / 72 or 73 |
| U.K.: | +44 (0) 20 8204 8142 |




