Solutions for Electro-Luminescence Measurement
Measurement of Electro Luminescence is typically done the same way as regular Photoluminescence, using probes to power the device.
Products for Electro-Luminescence Measurement
HORIBA offers a wide range of Photoluminescence and Fluorescence Spectrometers, from small form factor portable system to mapping system with sub-micron spatial resolution.
| Call: | or ► E-mail us ◄ |
| USA: | +1 (732) 494-8660 Divisions ▼ |
| France: | Divisions ▼ |
| Germany: | +49 (0) 6251 / 84 75-0 |
| Italy: | +39 0 2 57603050 |
| Japan: | +81 (0) 3 38618231 |
| China: | +86 (0) 21 6289 6060 |
| Russia: | +7 495 221-87-71 / 72 or 73 |
| U.K.: | +44 (0) 20 8204 8142 |

